Orange County Bassmasters 2005 Final Standings
 Last Name First Name fish fish    alive  # SMB # LMB Large LMB Large SMB Total Weight before Drop Total Points before Drop If False drop T ToTal Weight after Drop Total Points After Drop (Weight first) Overall Tour Rank Previous Rank Tour Rank By Weight Tour Rank By Points # Trnmts Total Payback
Friedrichs John 48 48 20 28 4.97 0.00 101.05 370 FALSE 95.40 334 1 1 1 1 10 $275.00
Borelli Pete 41 41 23 18 4.06 3.93 89.19 322 TRUE 89.19 322 2 2 2 2 10 $275.00
Shrader Scott 41 41 24 17 3.83 3.48 87.10 347 FALSE 82.91 314 3 4 3 3 10 $200.00
Agostinoni Rich 33 32 14 19 5.04 4.86 75.44 305 TRUE 75.44 305 4 5 4 4 9 $200.00
DeGroff John 34 34 16 18 0.00 4.24 73.76 283 TRUE 73.76 283 5 3 5 5 10 $150.00
Weygant Spuddy 32 31 17 15 0.00 2.16 68.07 270 TRUE 68.07 270 6 6 6 6 9 $50.00
Pantis Steve 24 24 14 10 4.21 4.20 55.40 235 TRUE 55.40 235 7 9 7 11 8 $200.00
Borelli Carl 26 25 8 18 0.00 2.51 52.33 261 TRUE 52.33 261 8 7 8 7 9 $200.00
Stalzer Tom 26 26 9 17 3.58 0.00 50.42 259 TRUE 50.42 259 9 10 9 8 8 $75.00
Trout David 26 26 10 16 0.00 3.43 48.92 259 TRUE 48.92 259 10 11 10 8 10 $0.00
Setteducati Dan 21 19 16 4 0.00 3.13 41.44 221 TRUE 41.44 221 11 12 11 12 7 $150.00
Said AJ 21 21 11 10 0.00 2.46 34.86 247 TRUE 34.86 247 12 8 14 10 10 $0.00
Velie John 16 16 7 9 3.95 4.57 34.92 210 TRUE 34.92 210 13 14 12 13 9 $50.00
Bowles George 17 17 11 6 4.49 3.23 26.68 181 TRUE 26.68 181 14 18 17 14 8 $0.00
Kowalewski Dan 14 14 9 5 3.49 4.71 34.92 142 TRUE 34.92 142 15 15 12 18 5 $100.00
Maldonado Luis 15 15 7 8 3.79 0.00 30.59 173 TRUE 30.59 173 16 13 15 15 9 $0.00
Labar Keith 14 14 8 6 0.00 3.44 27.24 129 TRUE 27.24 129 17 20 16 19 6 $0.00
Dolce Jack 12 12 3 9 0.00 3.59 22.28 166 TRUE 22.28 166 18 16 20 16 9 $0.00
Timmermann Henry 11 11 7 4 0.00 3.69 26.57 125 TRUE 26.57 125 19 17 18 20 4 $100.00
Anderson Ken 16 14 3 13 0.00 0.00 25.36 148 TRUE 25.36 148 20 19 19 17 6 $0.00
Newbery Ron 8 8 6 2 0.00 5.50 21.90 68 TRUE 21.90 68 21 21 21 22 4 $75.00
Philhower Charlie 7 7 3 4 0.00 4.51 19.12 89 TRUE 19.12 89 22 22 23 21 5 $75.00
Clarke Guy 10 10 1 9 0.00 0.00 19.20 66 TRUE 19.20 66 23 23 22 23 3 $0.00
Stalzer Jim 7 7 0 7 0.00 0.00 17.09 62 TRUE 17.09 62 24 24 24 24 3 $75.00
D'Andrea Ed 7 7 0 7 0.00 0.00 14.49 61 TRUE 14.49 61 25 25 25 25 4 $0.00
Jones Art 0 0 0 0 0.00 0.00 0.00 0 TRUE 0.00 0 26 26 26 26 0 $0.00
Knapp Karen 0 0 0 0 0.00 0.00 0.00 0 TRUE 0.00 0 26 26 26 26 0 $0.00
527 520 247 279 5.04 5.50 1098.34
% alive 98.67%
% SMB            46.87%
% LMB           52.94%
average weight 2.08
Lunker Largemouth Rich Agostinoni 5.04
Lunker Smallmouth Ron Newbery 5.50
Top Non-Boater Steve Pantis